<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doug woodsInteractive Whiteboards | doug woods</title>
	<atom:link href="http://dougwoods.co.uk/blog/category/interactive-whiteboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougwoods.co.uk/blog</link>
	<description>ICT in Education Consultant and Trainer</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>23% of Learners Learn Better Without an Interactive Whiteboard</title>
		<link>http://dougwoods.co.uk/blog/23-of-learners-learn-better-without-an-interactive-whiteboard/</link>
		<comments>http://dougwoods.co.uk/blog/23-of-learners-learn-better-without-an-interactive-whiteboard/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:16:54 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Interactive Whiteboards]]></category>
		<category><![CDATA[Display technology]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[Interactive whiteboard]]></category>
		<category><![CDATA[Learning styles]]></category>
		<category><![CDATA[Robert Marzano]]></category>

		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=92</guid>
		<description><![CDATA[In a recent study, researchers found that in 23% of cases, learners achieved better results when interactive whiteborads (IWB) were NOT used. Okay, this was not the main finding of the study but it is an interesting one and one which I feel some people will latch upon. We need, however, to look at why [...]]]></description>
		<wfw:commentRss>http://dougwoods.co.uk/blog/23-of-learners-learn-better-without-an-interactive-whiteboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retro Computing</title>
		<link>http://dougwoods.co.uk/blog/retro-computing/</link>
		<comments>http://dougwoods.co.uk/blog/retro-computing/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:20:40 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Interactive Whiteboards]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[BBC Micro]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Interactive whiteboard]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terry Freedman]]></category>

		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=1316</guid>
		<description><![CDATA[Image via Wikipedia I have been using computers for most of my life yet I am still surprised at times by the concept of &#8216;retro&#8217; computing. To me technology always still seems to be something new and I&#8217;m always on the look out for innovations and creative ideas. I guess this focusing on the new [...]]]></description>
		<wfw:commentRss>http://dougwoods.co.uk/blog/retro-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Interactive Whiteboards to Improve Achievement</title>
		<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/</link>
		<comments>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:17:52 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Interactive Whiteboards]]></category>
		<category><![CDATA[Training INSET and CPD]]></category>
		<category><![CDATA[Display technology]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[ICT CPD]]></category>
		<category><![CDATA[Interactive whiteboard]]></category>

		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=95</guid>
		<description><![CDATA[ image by Sean O&#8217;Sullivan A recent study suggests that the use of interactive whiteboards (IWB) can improve learner achievement by 16%. This could be good news for those schools seeking to improve the number of learners achieving 5 A*-C grades grades, particularly the current crop of National Challenge Schools. The study would suggest that by [...]]]></description>
		<wfw:commentRss>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

