<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doug woodsICT CPD | doug woods</title>
	<atom:link href="http://dougwoods.co.uk/blog/tag/ict-cpd/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougwoods.co.uk/blog</link>
	<description>ICT in Education Consultant and Trainer</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Thoughts on ICT CPD for Teachers</title>
		<link>http://dougwoods.co.uk/blog/three-thoughts-on-ict-cpd-for-teachers/</link>
		<comments>http://dougwoods.co.uk/blog/three-thoughts-on-ict-cpd-for-teachers/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 04:15:12 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Handheld Learning]]></category>
		<category><![CDATA[ICT Support and Management]]></category>
		<category><![CDATA[Training INSET and CPD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[ICT CPD]]></category>
		<category><![CDATA[ICT in Schools]]></category>
		<category><![CDATA[ICT Teacher]]></category>
		<category><![CDATA[Information and communication technologies in education]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=60</guid>
		<description><![CDATA[&#160; Currently there appears to be a great deal of work behind the scenes preparing for an initiative to promote the use of ICT by teachers. This has prompted me to quickly put together a few thoughts about training teachers in the use of ICT. &#160; Some of these thoughts are clearly born from my [...]]]></description>
		<wfw:commentRss>http://dougwoods.co.uk/blog/three-thoughts-on-ict-cpd-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Interactive Whiteboards to Improve Achievement</title>
		<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/</link>
		<comments>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:17:52 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Interactive Whiteboards]]></category>
		<category><![CDATA[Training INSET and CPD]]></category>
		<category><![CDATA[Display technology]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[ICT CPD]]></category>
		<category><![CDATA[Interactive whiteboard]]></category>

		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=95</guid>
		<description><![CDATA[ image by Sean O&#8217;Sullivan A recent study suggests that the use of interactive whiteboards (IWB) can improve learner achievement by 16%. This could be good news for those schools seeking to improve the number of learners achieving 5 A*-C grades grades, particularly the current crop of National Challenge Schools. The study would suggest that by [...]]]></description>
		<wfw:commentRss>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

