<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doug woodsvisually impaired | doug woods</title>
	<atom:link href="http://dougwoods.co.uk/blog/tag/visually-impaired/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougwoods.co.uk/blog</link>
	<description>ICT in Education Consultant and Trainer</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using a Visualiser with the Visually Impaired</title>
		<link>http://dougwoods.co.uk/blog/using-a-visualiser-with-the-visually-impaired/</link>
		<comments>http://dougwoods.co.uk/blog/using-a-visualiser-with-the-visually-impaired/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:27:02 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Display technology]]></category>
		<category><![CDATA[Document camera]]></category>
		<category><![CDATA[Interactive whiteboard]]></category>
		<category><![CDATA[visualiser]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=79</guid>
		<description><![CDATA[A visualiser is essentially a static webcam that can be used to project images of real objects or text onto a screen, an interactive whiteboard or a webpage. By projecting an image onto a whiteboard or a large screen, they can be used in whole-class or large group teaching. By linking them to a server [...]]]></description>
		<wfw:commentRss>http://dougwoods.co.uk/blog/using-a-visualiser-with-the-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

