<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Interactive Whiteboards to Improve Achievement</title>
	<atom:link href="http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/</link>
	<description>ICT in Education Consultant and Trainer</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daily link digest &#124; Doug Woods</title>
		<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/comment-page-1/#comment-819</link>
		<dc:creator>Daily link digest &#124; Doug Woods</dc:creator>
		<pubDate>Sun, 04 Jul 2010 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=95#comment-819</guid>
		<description>[...] Twitter Times- The Nerdy Teacher: Blogger&#039;s Cafe In My Classroom? http://bit.ly/a4gmaS,&#160;Using Interactive Whiteboards to Improve Achievement &#124; doug woods Using Interactive Whiteboards to Improve Achievement http://bit.ly/9wwFbf [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Times- The Nerdy Teacher: Blogger&#039;s Cafe In My Classroom? <a href="http://bit.ly/a4gmaS,&nbsp;Using" rel="nofollow">http://bit.ly/a4gmaS,&nbsp;Using</a> Interactive Whiteboards to Improve Achievement | doug woods Using Interactive Whiteboards to Improve Achievement <a href="http://bit.ly/9wwFbf" rel="nofollow">http://bit.ly/9wwFbf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/comment-page-1/#comment-41</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=95#comment-41</guid>
		<description>@NickPack You make the very good point about the effective application of appropriate technologies. The effective use of technology can be brought about by CPD for staff. I think this study illustrates how effective use of the IWB can bring about improvement in learner achievement and also the importance of training in their use.</description>
		<content:encoded><![CDATA[<p>@NickPack You make the very good point about the effective application of appropriate technologies. The effective use of technology can be brought about by CPD for staff. I think this study illustrates how effective use of the IWB can bring about improvement in learner achievement and also the importance of training in their use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Using Interactive Whiteboards to Improve Achievement &#124; doug woods -- Topsy.com</title>
		<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/comment-page-1/#comment-40</link>
		<dc:creator>Tweets that mention Using Interactive Whiteboards to Improve Achievement &#124; doug woods -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=95#comment-40</guid>
		<description>[...] This post was mentioned on Twitter by Danny Nicholson, Doug Woods and Jen, breizh2008. breizh2008 said: RT @dannynic: RT @deerwood: Published a new post: Using Interactive Whiteboards to Improve Achievement http://tinyurl.com/yfafas5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Danny Nicholson, Doug Woods and Jen, breizh2008. breizh2008 said: RT @dannynic: RT @deerwood: Published a new post: Using Interactive Whiteboards to Improve Achievement <a href="http://tinyurl.com/yfafas5" rel="nofollow">http://tinyurl.com/yfafas5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/comment-page-1/#comment-39</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=95#comment-39</guid>
		<description>Many thanks for the link and recommendation ;)</description>
		<content:encoded><![CDATA[<p>Many thanks for the link and recommendation <img src='http://dougwoods.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/comment-page-1/#comment-36</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=95#comment-36</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by deerwood: Published a new post: Using Interactive Whiteboards to Improve Achievement http://tinyurl.com/yfafas5...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by deerwood: Published a new post: Using Interactive Whiteboards to Improve Achievement <a href="http://tinyurl.com/yfafas5.." rel="nofollow">http://tinyurl.com/yfafas5..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickPack</title>
		<link>http://dougwoods.co.uk/blog/using-interactive-whiteboards-to-improve-achievement/comment-page-1/#comment-35</link>
		<dc:creator>NickPack</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://dougwoods.co.uk/blog/?p=95#comment-35</guid>
		<description>The research also indicates that some teachers do worse with the IWB than without - hence your comment about the need for CPD, agreed! But there is another side, isn&#039;t there? It seems to me that what the research is actually saying is that a teaching tool well used is effective. Well, no surprise there. My point would be that this doesn&#039;t have to be about Interactive Whiteboards but about a more general point of effective application of appropriate technologies. I think, of much more interest, are the three transformative applications identified within the study - especially the nature of using dynamic student feedback effectively and the visual nature of learning. I&#039;m afraid remain unconvinced that IWBs are inherently beneficial - with or withour good CPD!</description>
		<content:encoded><![CDATA[<p>The research also indicates that some teachers do worse with the IWB than without &#8211; hence your comment about the need for CPD, agreed! But there is another side, isn&#8217;t there? It seems to me that what the research is actually saying is that a teaching tool well used is effective. Well, no surprise there. My point would be that this doesn&#8217;t have to be about Interactive Whiteboards but about a more general point of effective application of appropriate technologies. I think, of much more interest, are the three transformative applications identified within the study &#8211; especially the nature of using dynamic student feedback effectively and the visual nature of learning. I&#8217;m afraid remain unconvinced that IWBs are inherently beneficial &#8211; with or withour good CPD!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
